<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voting Online &#187; Ballots</title>
	<atom:link href="http://votingonline.net/tag/ballots/feed/" rel="self" type="application/rss+xml" />
	<link>http://votingonline.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BIG TIME RUSH Needs Your VOTES! (Watch &amp; Learn)</title>
		<link>http://votingonline.net/big-time-rush-needs-your-votes-watch-learn/</link>
		<comments>http://votingonline.net/big-time-rush-needs-your-votes-watch-learn/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 16:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[Ballots]]></category>
		<category><![CDATA[Big Time]]></category>
		<category><![CDATA[Blitz]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Donkey Kong]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Fragging]]></category>
		<category><![CDATA[Game Grazy]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Hq]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[May10]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Nomination]]></category>
		<category><![CDATA[Popstaronline]]></category>
		<category><![CDATA[RUSH]]></category>
		<category><![CDATA[Saturday June]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[Votes]]></category>
		<category><![CDATA[WATCH]]></category>

		<guid isPermaLink="false">http://votingonline.net/big-time-rush-needs-your-votes-watch-learn/</guid>
		<description><![CDATA[From PopstarOnline.com: The Big Time Rush guys thank POPSTAR! for their POPSTAR! Poptastic nomination&#8230;watch the vid and be sure to vote using the ballot in POPSTAR! MAY10 (on sale now) and/or by voting online at popstaronline.com (hint the vote for GROUP is on April 13th, and we&#8217;ll use the results from that day&#8217;s polling to [...]]]></description>
		<wfw:commentRss>http://votingonline.net/big-time-rush-needs-your-votes-watch-learn/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Vote Online Punjab Elections India 2009</title>
		<link>http://votingonline.net/vote-online-punjab-elections-india-2009/</link>
		<comments>http://votingonline.net/vote-online-punjab-elections-india-2009/#comments</comments>
		<pubDate>Sat, 01 May 2010 18:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Assembly Constituencies]]></category>
		<category><![CDATA[Assembly Elections]]></category>
		<category><![CDATA[Ballots]]></category>
		<category><![CDATA[Colombia Venezuela]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elections India]]></category>
		<category><![CDATA[Elections Results]]></category>
		<category><![CDATA[Embassies]]></category>
		<category><![CDATA[Endeavor]]></category>
		<category><![CDATA[Government Of India]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Nri]]></category>
		<category><![CDATA[Indian Citizens]]></category>
		<category><![CDATA[Internet Voting]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Passport]]></category>
		<category><![CDATA[Physical Presence]]></category>
		<category><![CDATA[Political Leaders]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Punjab Elections]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Voting Right]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://votingonline.net/vote-online-punjab-elections-india-2009/</guid>
		<description><![CDATA[NRI ’s can Vote Online for State Lok Sabha and Assembly Constituencies Election 2009.Over estimates 25 Millions Indian Citizens Live outside India frequently referred as Non resident India (NRI ’s). These 25 Million NRI ’s stand for the government of India for Ballot voting right. We unequivocally supports the right of NRI ’s to exercise [...]]]></description>
		<wfw:commentRss>http://votingonline.net/vote-online-punjab-elections-india-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Online Voting</title>
		<link>http://votingonline.net/the-benefits-of-online-voting/</link>
		<comments>http://votingonline.net/the-benefits-of-online-voting/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ballots]]></category>
		<category><![CDATA[Election Campaign]]></category>
		<category><![CDATA[Election Project]]></category>
		<category><![CDATA[Elections Administration]]></category>
		<category><![CDATA[Immense Effect]]></category>
		<category><![CDATA[Inconvenient Time]]></category>
		<category><![CDATA[Lack Of Time]]></category>
		<category><![CDATA[Manpower]]></category>
		<category><![CDATA[Modern Image]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Online Help]]></category>
		<category><![CDATA[Online Security]]></category>
		<category><![CDATA[Online Voting System]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[People Online]]></category>
		<category><![CDATA[Postal Voting]]></category>
		<category><![CDATA[Response Rates]]></category>
		<category><![CDATA[Seamlessly]]></category>
		<category><![CDATA[Specialist Supplier]]></category>
		<category><![CDATA[Voter Apathy]]></category>
		<category><![CDATA[Voting Systems]]></category>

		<guid isPermaLink="false">http://votingonline.net/the-benefits-of-online-voting/</guid>
		<description><![CDATA[Any society, club, association or institution will be only too aware that voter apathy can have an immense effect on ballot response and also that any election campaign can heavily consume much needed time and resources. Postal voting facts: Voters find postal ballots inconvenient, time consuming and outdated Resources are stretched to the limit when [...]]]></description>
		<wfw:commentRss>http://votingonline.net/the-benefits-of-online-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

